| $319,000 
 
 Awesome and stylish 2008 home, beautifully landscaped with 4 bedrooms, 3 baths and full office and/or exercise space.  Home is located on a 0.43 acre-lot with an additional lot directly behind that takes you to water's edge; being sold together to make up the 1+ acre parcel.  Home features great open concept of kitchen, dining, and living room areas with patio/deck walk out to back yard, excellent mud room off garage (with room for main floor laundry), new flooring (laminate to main level and carpet to Lower-Level) private primary suite, huge family room, exercise or office room, radon mitigation system and a new roof 2025. This is a must-see home... so well cared for and up to date.  An invisible fence with collars will stay with the property for the next owner's use.  All this is a close, short walk to school, downtown and community parks.  The seller is having a pre-inspection completed.  Get in before it is gone.   Listing Information 
 Single family residence, 1 home built in 2008 
 
                                  
                                    | 4 Bedrooms | 3 Full Bathrooms |  
 
 
                                  
                                    | 1,320 sq. ft. Above Grade | 1,074 sq. ft. Above Grade | Dunn County |  
 School District: Colfax 
 Zoning: Residential 
 Taxes: $4,669 in 2024   Room Information 
 
                          
                          | Living Room: |  | 23 x 15 |  | Laminate |  | MAIN |  
                          | Dining Room: |  | 11 x 10 |  | Laminate |  | MAIN |  
                          | Kitchen: |  | 11 x 11 |  | Laminate |  | MAIN |  
                          | Bedroom #1: |  | 12 x 12 |  |  |  | LOWER |  
                          | Bedroom #2: |  | 12 x 12 |  |  |  | LOWER |  
                          | Bedroom #3: |  | 13 x 11 |  |  |  | MAIN |  
                          | Bedroom #4: |  | 15 x 13 |  |  |  | MAIN |  
                          | Bathroom #1: |  | 9 x 5 |  |  |  | MAIN |  
                          | Bathroom #2: |  | 11 x 8 |  |  |  | MAIN |  
                          | Bathroom #3: |  | 8 x 5 |  |  |  | LOWER |  
                          | Family Room: |  | 20 x 16 |  | Carpet |  | LOWER |  
                          | Laundry Room: |  | 9 x 8 |  | Concrete |  | LOWER |  
                          | Office Space: |  | 14 x 11 |  | Carpet |  | LOWER |  
                          | Other Room: |  | 10 x 8 |  | Concrete |  | LOWER |    Interior Features 
 
                                  
                                    | Basement:     | Full,  Finished |  
                                    | Cooling:     | Central Air |  
                                    | Electric:     | Circuit Breakers |  
                                    | Fireplace:     | N |  
                                    | Foundation:     | Poured |  
                                    | Heating:     | Forced Air |    Exterior and Lot Features 
 
                                    
                                    | Cooling:     | Central Air |  
                                    | Out Buildings:     | Sheds |  
                                    | Patio/Deck:     | Deck,  Open,  Porch |  
                                    | Water Service:     | Public |  
                                    | Sewer Service:     | Public Sewer |  
                                    | Water Frontage:     | 125 feet of frontage River Access. The river access is  ft deep and covers 1 acres. |    Includes 
 Dryer,  Dishwasher,  Electric Water Heater,  Microwave,  Other,  Oven,  Range,  Refrigerator,  Range Hood,  See Remarks,  Washer                         Excludes 
 Sellers Personal                         Directions 
 Hwy 40 to Colfax ... then west on Hwy 170 to immediate right onto Oak St... left on High and right on riveriview to property on the left.                       |